SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CHEST CIRCUMFERENCE | 94.5 | 98.5 | 104.5 | 110.5 | |
NECKLINE | 49.5 | 50.6 | 51.7 | 52.8 | |
BACK MIDDLE LENGTH | 59.5 | 60.7 | 61.9 | 63.1 | |
SHOULDER WIDTH | 28 | 28.8 | 30 | 31.2 | |
COLLAR | 54 | 55.6 | 58.1 | 60.6 | |
FOOT CIRCUMFERENCE | 106 | 110 | 116 | 122 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.