SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
HEM | 70 | 74 | 80 | 86 | |
SLEEVE LENGTH | 18 | 18.5 | 19.2 | 19.9 | |
BACK MIDDLE LENGTH | 30 | 31 | 32 | 33 | |
CUFF | 33 | 34.2 | 36 | 37.8 | |
CHEST CIRCUMFERENCE | 82 | 86 | 92 | 98 | |
SHOULDER WIDTH | 37 | 38 | 39.5 | 41 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.